
Kate+Co regularly reviews contract and salary trends. The salaries shown below are grouped acording to job title and are provided as an indication to salary levels in the Birmingham / West Midands region. These figures do not include overtime and are based on a standard 38 hour week with a 21 day annual holiday.
| Receptionist/Administrator | £14,000 - £19,000 |
| Junior Secretary/Administrator | £13,000 - £15,000 |
| Customer Support/Sales Administrator | £14,000 - £18,000 |
| Team Secretary/Audio Typist | £15,000 - £20,000 |
| Legal Secretary | £15,000 - £22,000 |
| Project Administrator/Team Co-ordinator | £18,000 - £22,000 |
| Senior Secretary/Administrator | £18,000 - £24,000 |
| Bi-Lingual Secretary/Administrator | £18,000 - £22,000 |
| Personal Assistant | £18,000 - £28,000 |
| Bi-Lingual PA/Executive Assistant | £20,000 - £30,000 |
| Executive Assistant/Office Manager | £24,000 - £30,000 |
| HR Administrator | £15,000 - £18,000 |
| HR Advisor | £18,000 - £25,000 |
| HR Officer | £20,000 |
| HR Manager | £30,000 |
Please note that the salary levels are provided as a general guide only.
| Print View Back to top Site Map Privacy Policy | Tel: 0121 705 0077 | E-mail: team@kateandco.com |